Month Right HandedLeft Handed
9/09 50.00 0.00
MonthRight HandedLeft Handed
7/10 50.00 50.00
8/10 33.33 0.00
9/10 54.55 20.00
10/10 0.00 40.00
MonthRight HandedLeft Handed
4/11 41.67 60.00
5/11 28.57 53.33
6/11 19.05 71.43
7/11 30.00 60.00
8/11 0.00 16.67
9/11 57.14 55.56
MonthRight HandedLeft Handed
4/12 42.86 22.22
5/12 0.00 50.00
6/12 33.33 50.00
7/12 25.00 38.46
8/12 41.67 43.75
9/12 33.33 28.57
10/12 0.00 0.00
MonthRight HandedLeft Handed
4/13 38.89 45.00
5/13 58.82 53.33
6/13 31.25 46.67
7/13 38.89 40.00
8/13 28.57 33.33
9/13 41.67 28.57
MonthRight HandedLeft Handed
4/14 33.33 28.57
5/14 14.29 30.77
6/14 53.85 50.00
7/14 42.86 21.43
8/14 27.27 46.15
9/14 25.00 23.08
MonthRight HandedLeft Handed
4/15 33.33 54.55
5/15 35.71 44.44
6/15 37.50 25.00
7/15 30.00 0.00
8/15 56.25 53.85
9/15 18.75 75.00
10/15 100.00 0.00
MonthRight HandedLeft Handed
6/16 27.27 7.14
7/16 43.48 23.08
8/16 33.33 22.22
9/16 40.00 40.00